![]()
| Company Name | FORWIN INTERNATIONAL LTD |
| Address | Unit 902, Enterprise Square Three,39 Wang Chiu Road, Kowloon Bay, Hong Kong |
| Contact | Tel: 852-2751-8675 Fax: 852-2755-6547 E-mail: forwin64@netvigator.com |
| Web site | www.forwin.com |
| Business type | Exporter , Manufacturer |
| Export Markets | Worldwide |
| Export Percentage | 70 percent to 74 percent |
| Capital | US$4,000,000 |
| Establishment Year | 1978 |
| No of Employees | Office: 30 Factory: 1,100 |
| No of R and D staff | 7 |
| No of Engineers | 7 |
| Head Office | Hong Kong |
| Other Office | Taiwan, Guang Dong, Shanghai |
| Factory | Guang Dong |
| Factory Area | 400,000 Feet |
| Type of Plant & Equipment | Auto Electro–Plating Lines, 22 Plastic Injection Machines, 18 Die-cast Moulding Machines. 3 CNC Machines with 1 PC for Handle & 2 PCS for Trolley |
| Product Range | Luggage Carts, Wheels, Golf Bag Fittings, Garment Bag Fittings, Logo Patch, Locks, Hooks & Buckles |
| OEM Service Provided | Yes |
| Primary Competitive Advantage | Highly
Qualified & Experienced in R&D
Large Assembly Lines High Reputation & Reliability |